
This equipment is sold for lawful use only. Buyer is responsible for compliance with all applicable regulations.
| Scalebalance Type | Microbalance |
| Power Supply | AC110-240V Adapter |
| Capacity | 100g-220g |
| Readability | 0.0001g/0.1mg |
| Repeatability | ±0.2mg |
| Stabilization Time | ≤ 3 seconds |
| Wind | Glass |
| Power | 12V |
| Display | LCD |
| Product Name | Micro Analytical Balance |
| Pan Size | φ80mm(standard) φ90mm(optional) |
| Operation Temperature | 5-35°C |
| Liner | 0.0003g |
| Min Weighingg |
| 0.0004g |
| Dimension | 300×200×295mm |
| Draft Shield Size | 180×175×200mm |
| Lcd Size | 96×24mm |
| Interface | RS232C (standard) |
| G Weight | 7.0 kg |